| Town Hall & Lodge Room - Delisle Directory | |
|---|---|
| Hall | $130.00 |
| Hall Kitchen | $30.00 |
| Hall - Dance/Bar (includes Kitchen) | $225.00 |
| Hall - Banquets/Dances/Bingos/Holiday Celebrations/Stags/Stagettes (includes Kitchen) | $225.00 |
| Hall - Weekend (includes Lodge Room) | $500.00 |
| Lodge Room - Local Organizations | $30.00 |
| Lodge Room - Local Businesses | $40.00 |
| Lodge Room - ex; Lunches/Showers/Birthdays | $60.00 |
| Town Hall & Lodge Room - Outside Directory | |
|---|---|
| Hall | $300.00 |
| Hall Kitchen | $50.00 |
| Lodge Room | $80.00 |
| Damage Deposit for Hall/Lodge Room for Dances/Banquets/Stags | $250.00 cash only |
| Arena (Summer Rentals/No Ice) | |
|---|---|
| Day | $200.00 |
| Weekend | $600.00 |
| Weekly | $1,200.00 |
| Curling Rink (Summer Rentals/No Ice) | |
|---|---|
| Day | $150.00 |
| Weekend | $500.00 |
| Weekly | $1,000.00 |
| Add-ons | |
|---|---|
| Curling Rink Tables (8 feet) | $5.00 |
| Curling Rink Chairs | $1.00 |